Online Services Statistics
ONLINE APPLICATION (INTERNET)
Online Application (Internet) | Number of Transactions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facilities and Public Utilities- Feedback Form - Official website of Terengganu State Forestry Department | JAN | FEB | MAC | APR | MEI | JUN | JULAI | OGOS | SEPT | OKT | NOV | DIS | TOTAL | |
2023 | 2 | 2 | ||||||||||||
2022 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 11 | |
2021 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 10 | |
2020 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 11 | |
2019 | 2 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 18 |
ONLINE APPLICATION (INTRANET)
Online Application (Intranet) | Number of Transactions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tahun - 2023 | JAN | FEB | MAC | APR | MEI | JUN | JULAI | OGOS | SEPT | OKT | NOV | DIS | ||
SMLP | 727 | |||||||||||||
eGP | 1200 | |||||||||||||
SiP | 372 |
ONLINE APPLICATION (INTRANET)
Online Application (Intranet) | Number of Transactions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tahun - 2022 | JAN | FEB | MAC | APR | MEI | JUN | JULAI | OGOS | SEPT | OKT | NOV | DIS | ||
SMLP | 564 | 2978 | 665 | 134 | 102 | 152 | 531 | 578 | 199 | 262 | 414 | 82 | ||
eGP | 96 | 121 | 135 | 56 | 60 | 20 | 33 | 98 | 952 | 433 | 736 | 742 | ||
SiP | 158 | 131 | 133 | 1,856 | 798 | 300 | 350 | 818 | 360 | 395 | 219 | 372 |
ONLINE APPLICATION (INTRANET)
Online Application (Intranet) | Number of Transactions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tahun - 2021 | JAN | FEB | MAC | APR | MEI | JUN | JULAI | OGOS | SEPT | OKT | NOV | DIS | ||
SMLP | 96 | 802 | 233 | 85 | 49 | 239 | 174 | 795 | 1146 | 285 | 3655 | 655 | ||
eGP | 112 | 78 | 91 | 120 | 70 | 55 | 70 | 71 | 98 | 120 | 147 | 140 | ||
SiP | 156 | 112 | 256 | 1454 | 490 | 798 | 359 | 818 | 360 | 395 | 219 | 314 |
ONLINE APPLICATION (INTRANET)
Online Application (Intranet) | Number of Transactions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tahun - 2020 | JAN | FEB | MAC | APR | MEI | JUN | JULAI | OGOS | SEPT | OKT | NOV | DIS | ||
SMLP | 299 | 588 | 350 | 25 | 91 | 103 | 214 | 224 | 192 | 205 | 610 | 113 | ||
eGP | 112 | 157 | 79 | 21 | 37 | 43 | 88 | 91 | 95 | 90 | 111 | 78 | ||
SiP | 139 | 195 | 185 | 33 | 98 | 111 | 244 | 189 | 225 | 177 | 211 | 117 |
ONLINE APPLICATION (INTRANET)
Online Application (Intranet) | Number of Transactions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tahun - 2019 | JAN | FEB | MAC | APR | MEI | JUN | JULAI | OGOS | SEPT | OKT | NOV | DIS | ||
SMLP | 1100 | 344 | 166 | 635 | 200 | 126 | 827 | 395 | 122 | 938 | 48 | 61 | ||
eGP | 302 | 252 | 187 | 175 | 123 | 98 | 153 | 163 | 118 | 152 | 112 | 98 | ||
SiP | 206 | 180 | 244 | 355 | 203 | 83 | 145 | 119 | 187 | 146 | 143 | 133 |
Online Application (Intranet) | Number of Transactions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tahun - 2018 | JAN | FEB | MAC | APR | MEI | JUN | JULAI | OGOS | SEPT | OKT | NOV | DIS | ||
SMLP | 265 | 185 | 210 | 61 | 186 | 67 | 225 | 283 | 211 | 181 | 39 | 150 | ||
FMRS | 275 | 431 | 416 | 350 | 372 | 243 | 212 | 251 | 228 | 157 | 215 | 197 | ||
SiP | 303 | 260 | 210 | 276 | 326 | 136 | 318 | 207 | 270 | 167 | 106 | 217 |
Online Application (Intranet) | Number of Transactions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tahun - 2017 | JAN | FEB | MAC | APR | MEI | JUN | JULAI | OGOS | SEPT | OKT | NOV | DIS | ||
SMLP | 15 | 20 | 18 | 25 | 31 | 45 | 32 | 70 | 42 | 54 | 218 | 38 | ||
FMRS | 222 | 326 | 237 | 210 | 201 | 189 | 120 | 149 | 220 | 150 | 231 | 157 | ||
SML | 8 | 8 | 5 | 9 | 4 | 5 | 7 | 9 | 5 | 11 | 6 | 8 | ||
E-FORLOG | 9 | 5 | 4 | 5 | 8 | 4 | 9 | 3 | 5 | 14 | 6 | 5 | ||
SiP | 810 | 363 | 245 | 280 | 180 | 198 | 341 | 266 | 210 | 350 | 402 | 433 |
*Source information/data from Forestry Department Peninsular Malaysia